Ocean Vistas Condo Auction Results
The Ocean Vistas condo auction occurred this past weekend on Sunday, May 3, 2009. As expected, every unit sold at the auction. The marketing company, Accelerated Marketing Partners, did a wonderful job executing the auction and wasted no time. Overall, This auction was a great success. Unofficial sale data is listed below. If you have any questions about condos in the area, please call Kevin Kling @ 386-527-8577. Click the following link to view active listings that are currently available at Ocean Vistas.
Unit # / Name | Last Asking Price | Minimum | Auction Price |
PH07 - Laguna | $1,370,000 | $395,000 | $667,000 |
1007 - Laguna |
$1,213,000 | 395000 | $595,000 |
1006 - Laguna | $1,192,000 | 395000 | $590,000 |
906 - Laguna | $1,166,000 | 395000 | $599,000 |
807 - Laguna | $1,160,000 | 395000 | $580,000 |
406 - Laguna | $925,200 | 395000 | $572,000 |
506 - Laguna | $560,000 | ||
PH08 - Catalina | 1153000 | 325000 | $477,000 |
1008 - Catalina | 1090000 | 325000 | $478,000 |
PH05 - Catalina | 1132000 | 325000 | $478,000 |
1005 - Catalina | 1069000 | 325000 | $474,000 |
508 - Catalina | 785000 | 325000 | $457,000 |
908 - Catalina | 1040000 | 325000 | $479,000 |
808 - Catalina | 1000000 | 325000 | $474,000 |
905 - Catalina | 1022000 | 325000 | $457,000 |
805 - Catalina | 980000 | 325000 | $449,000 |
705 - Catalina | 937000 | 325000 | $450,000 |
605 - Catalina | 895000 | 325000 | $465,000 |
PH10 - Malibu | 1006000 | 270000 | $383,000 |
1010 - Malibu | 953000 | 270000 | $373,000 |
910 - Malibu | 901000 | 270000 | $352,000 |
810 - Malibu | 855000 | 270000 | $340,000 |
610 - Malibu | 743000 | 270000 | $335,000 |
901 - Carmel | 1100000 | 375000 | $510,000 |
701 - Carmel | 1056000 | 375000 | $491,000 |
201 - Carmel | 750000 | 375000 | $461,000 |
601 - Carmel | 375000 | $472,000 | |
PH03 - Amelia | 880000 | 255000 | $377,000 |
1003 - Amelia | 255000 | $321,000 | |
1011 - Amelia | 791000 | 255000 | ? |
*Unofficial auction sales data
Post a Comment