Port Orange 3 Bed Home Sales From May 2015 to November 10, 2015
Posted by Kevin Kling on Tuesday, November 10, 2015 at 12:31 PM
By Kevin Kling / November 10, 2015
Comment
Our hometown continues to grow and demand for Port Orange homes is at an all-time high. Our Port Orange home listings all sold quickly this year and we posted the highest sale price in the area. Browse Port Orange home sales for the previous six months below, then call us for a free market evaluation of your current property. Call Kevin at (386) 527-8577 and say hello!
Port Orange home sale data for May 10, 2015 to November 10, 2015
Street # | Street Name | City | Liv Area | SqFt - Total | Year Built | Subdivision | Sold Date | Sold Price |
5994 | SHADY CREEK | Port Orange | 1707 | 2548 | 2000 | Sawgrass Point | 11/5/2015 | $252,000.00 |
1249 | GIROG | Port Orange | 2163 | 2832 | 2015 | Oakbrook | 10/30/2015 | $259,990.00 |
5332 | COQUINA SHORES | Port Orange | 2228 | 2821 | 2007 | Coquina Cove | 10/30/2015 | $225,000.00 |
3787 | Birch Mountain | Port Orange | 2102 | 2746 | 2001 | Sunrise Oaks | 10/30/2015 | $255,000.00 |
4144 | Halifax | Port Orange | 4792 | 6892 | 2008 | Not In Subdivision | 10/30/2015 | $550,000.00 |
5235 | Christiancy | Port Orange | 1304 | 1906 | 2006 | Allandale | 10/30/2015 | $133,000.00 |
1729 | Arash | Port Orange | 1736 | 2432 | 2000 | Waters Edge | 10/29/2015 | $197,000.00 |
6608 | Nasser | Port Orange | 1730 | 2429 | 2000 | Waters Edge | 10/23/2015 | $227,000.00 |
636 | HILLS | Port Orange | 3370 | 5696 | 2006 | Rolling Hills Estate | 10/23/2015 | $600,000.00 |
3806 | ESPLANADE | Port Orange | 2003 | 2603 | 2015 | Oakbrook | 10/23/2015 | $258,037.00 |
6862 | Forkmead | Port Orange | 2402 | 3342 | 2015 | Waters Edge | 10/23/2015 | $331,953.00 |
6829 | Stoneheath | Port Orange | 3277 | 4450 | 2015 | Waters Edge | 10/22/2015 | $345,075.00 |
5280 | Plantation Home | Port Orange | 1845 | 2300 | 2010 | Port Orange Plantation | 10/20/2015 | $150,000.00 |
4248 | Hidden Lakes | Port Orange | 2054 | 2604 | 2004 | Town Park | 10/20/2015 | $239,000.00 |
1325 | COCONUT PALM | Port Orange | 2060 | 2522 | 2004 | Villages of Royal Palm | 10/20/2015 | $225,100.00 |
1882 | Creekwater | Port Orange | 1981 | 2705 | 2005 | Waters Edge | 10/16/2015 | $238,888.00 |
3825 | CALLIOPE | Port Orange | 1412 | 1895 | 2008 | Oakbrook | 10/16/2015 | $180,000.00 |
1835 | AFSHIN | Port Orange | 1943 | 2665 | 2001 | Waters Edge | 10/16/2015 | $260,000.00 |
6790 | CALISTOGA | Port Orange | 2214 | 3047 | 2004 | Waters Edge | 10/15/2015 | $225,000.00 |
2672 | SPRUCE CREEK | Port Orange | 3028 | 4358 | 2000 | Spruce Creek Fly In | 10/15/2015 | $500,000.00 |
1856 | FOREST PRESERVE CT | Port Orange | 2359 | 3107 | 2002 | Forest Lake Preserve | 10/15/2015 | $380,000.00 |
646 | Hills | Port Orange | 4001 | 5284 | 2005 | Rolling Hills Estate | 10/14/2015 | $580,000.00 |
4100 | CLOCK TOWER | Port Orange | 2160 | 3102 | 2000 | Town Park | 10/14/2015 | $220,000.00 |
6084 | SANCTUARY GARDEN | Port Orange | 2815 | 4023 | 2001 | Sanctuary on Spruce Creek | 10/13/2015 | $305,000.00 |
6915 | Vintage | Port Orange | 2335 | 3137 | 2014 | Waters Edge | 10/9/2015 | $287,900.00 |
1769 | Creekwater | Port Orange | 1734 | 2855 | 2003 | Waters Edge | 10/9/2015 | $215,000.00 |
1907 | CREEKWATER | Port Orange | 1911 | 2754 | 2006 | Waters Edge | 10/9/2015 | $245,000.00 |
413 | WILLOW | Port Orange | 1647 | 2366 | 2005 | Baywood | 10/9/2015 | $175,000.00 |
829 | WINGATE | Port Orange | 1998 | 2653 | 2005 | Pinnacle Park | 10/7/2015 | $261,000.00 |
6799 | Calistoga | Port Orange | 2180 | 2877 | 2003 | Waters Edge | 10/2/2015 | $215,000.00 |
6468 | LONGLAKE | Port Orange | 2476 | 3896 | 2001 | Cypress Head | 10/1/2015 | $345,000.00 |
1705 | Weeping Elm | Port Orange | 1790 | 2850 | 2015 | Villages of Royal Palm | 10/1/2015 | $305,925.00 |
5418 | Canna | Port Orange | 1600 | 2262 | 2006 | Villages of Royal Palm | 9/30/2015 | $235,000.00 |
6741 | FERRI | Port Orange | 1521 | 2190 | 2000 | Waters Edge | 9/30/2015 | $224,900.00 |
5363 | CORDGRASS BEND | Port Orange | 1682 | 2331 | 2007 | Coquina Cove | 9/30/2015 | $175,000.00 |
1834 | FOROUGH | Port Orange | 2061 | 2567 | 2000 | Waters Edge | 9/30/2015 | $268,000.00 |
1696 | TOWN PARK | Port Orange | 2256 | 3258 | 2000 | Town Park | 9/30/2015 | $254,000.00 |
6909 | Vintage | Port Orange | 2090 | 2868 | 2015 | Waters Edge | 9/30/2015 | $264,115.00 |
1816 | TARA MARIE | Port Orange | 3107 | 4226 | 2002 | Waters Edge | 9/29/2015 | $356,000.00 |
5310 | GEORGIA PEACH | Port Orange | 1732 | 2277 | 2005 | Port Orange Plantation | 9/28/2015 | $189,000.00 |
1240 | CAP DIVILLE | Port Orange | 1477 | 1935 | 2015 | Oakbrook | 9/25/2015 | $217,090.00 |
5479 | Trakia | Port Orange | 1997 | 3077 | 2005 | Vineyards | 9/25/2015 | $225,000.00 |
1797 | Creekwater | Port Orange | 2870 | 4030 | 2015 | Waters Edge | 9/25/2015 | $329,935.00 |
5405 | WARD LAKE | Port Orange | 1594 | 2221 | 2002 | Forest Lake Preserve | 9/24/2015 | $190,000.00 |
811 | Pheasant Run | Port Orange | 2904 | 4012 | 2003 | Pheasant Run | 9/23/2015 | $432,500.00 |
1175 | SOUTHWINDS | Port Orange | 1582 | 2152 | 2003 | Southwinds | 9/22/2015 | $157,000.00 |
6844 | Vintage | Port Orange | 2335 | 3137 | 2015 | Waters Edge | 9/22/2015 | $289,620.00 |
1753 | SAVANNAH | Port Orange | 1583 | 2224 | 2015 | Port Orange Plantation | 9/21/2015 | $215,000.00 |
5432 | WARD LAKE | Port Orange | 1612 | 2077 | 2002 | Forest Lake Preserve | 9/18/2015 | $200,000.00 |
6095 | SANCTUARY GARDEN | Port Orange | 3161 | 3964 | 2002 | Sanctuary on Spruce Creek | 9/18/2015 | $390,000.00 |
6108 | Sanctuary Garden | Port Orange | 1935 | 2665 | 2000 | Sanctuary on Spruce Creek | 9/16/2015 | $240,000.00 |
5342 | Oak Breeze Avenue | Port Orange | 1758 | 2287 | 2013 | Port Orange Plantation | 9/16/2015 | $210,000.00 |
6611 | Merryvale | Port Orange | 3032 | 3848 | 2004 | Waters Edge | 9/15/2015 | $465,000.00 |
1304 | Osprey Nest | Port Orange | 2576 | 3327 | 2000 | Sanctuary on Spruce Creek | 9/15/2015 | $306,000.00 |
6968 | Vintage | Port Orange | 3031 | 3847 | 2015 | Waters Edge | 9/15/2015 | $380,145.00 |
1255 | GIROG | Port Orange | 2029 | 2449 | 2012 | Oakbrook | 9/11/2015 | $264,000.00 |
4101 | CLOCK TOWER | Port Orange | 2324 | 3564 | 2000 | Town Park | 9/11/2015 | $225,000.00 |
4249 | Mayfair | Port Orange | 2202 | 2942 | 2005 | Town Park | 9/11/2015 | $285,000.00 |
5963 | SHADY CREEK | Port Orange | 1893 | 2631 | 2000 | Sawgrass Point | 9/10/2015 | $229,000.00 |
1711 | CREEKWATER | Port Orange | 1933 | 2893 | 2003 | Waters Edge | 9/10/2015 | $220,000.00 |
4241 | ORIOLE | Port Orange | 1507 | 2032 | 2005 | Wilbur By The Sea | 9/8/2015 | $285,000.00 |
6219 | Cranberry | Port Orange | 2120 | 3334 | 2003 | Riverwood Plantation | 9/8/2015 | $250,000.00 |
1718 | DESTINO | Port Orange | 2781 | 3702 | 2005 | Waters Edge | 9/4/2015 | $350,001.00 |
6789 | CALISTOGA | Port Orange | 1620 | 2403 | 2006 | Waters Edge | 9/4/2015 | $208,250.00 |
5301 | PEACH BLOSSOM | Port Orange | 1239 | 1692 | 2013 | Port Orange Plantation | 9/2/2015 | $176,000.00 |
6805 | HENNO | Port Orange | 2805 | 3695 | 2005 | Waters Edge | 9/1/2015 | $335,000.00 |
5319 | Georgia Peach | Port Orange | 2183 | 3307 | 2005 | Port Orange Plantation | 9/1/2015 | $300,000.00 |
1925 | COVE POINT | Port Orange | 2750 | 3315 | 2011 | Coquina Cove | 9/1/2015 | $249,000.00 |
3184 | Royal Birkdale | Port Orange | 2135 | 3522 | 2006 | Spruce Creek Fly In | 8/31/2015 | $354,100.00 |
1817 | Summer Green | Port Orange | 2695 | 3968 | 2003 | Spruce Creek Fly In | 8/31/2015 | $509,500.00 |
2124 | Springwater | Port Orange | 2067 | 3006 | 2000 | Spruce Creek Fly In | 8/31/2015 | $279,307.35 |
1109 | CRYSTAL CREEK | Port Orange | 1993 | 2754 | 2001 | Cypress Head | 8/28/2015 | $285,000.00 |
4248 | Mayfair | Port Orange | 2568 | 3383 | 2003 | Town Park | 8/28/2015 | $339,500.00 |
6731 | Merryvale | Port Orange | 2576 | 3728 | 2004 | Waters Edge | 8/28/2015 | $340,000.00 |
1430 | Coconut Palm | Port Orange | 1618 | 2214 | 2014 | Villages of Royal Palm | 8/28/2015 | $25,088.00 |
1719 | Weeping Elm | Port Orange | 2226 | 3152 | 2014 | Villages of Royal Palm | 8/27/2015 | $323,726.00 |
6478 | Cypress Springs Parkway | Port Orange | 2125 | 2971 | 2000 | Cypress Head | 8/26/2015 | $320,000.00 |
1570 | Town Park | Port Orange | 2421 | 3145 | 2000 | Town Park | 8/24/2015 | $275,000.00 |
1235 | CAP DIVILLE | Port Orange | 1663 | 2137 | 2015 | Oakbrook | 8/21/2015 | $230,868.00 |
722 | OLD SUGAR MILL | Port Orange | 1318 | 1889 | 2014 | Plantation Acres | 8/21/2015 | $182,900.00 |
6912 | Vintage | Port Orange | 3277 | 4270 | 2015 | Waters Edge | 8/20/2015 | $339,025.00 |
1856 | Beth Court | Port Orange | 1758 | 2220 | 2003 | Forest Lake Preserve | 8/19/2015 | $208,000.00 |
1562 | Areca Palm | Port Orange | 2055 | 2863 | 2014 | Villages of Royal Palm | 8/19/2015 | $298,985.00 |
1238 | CAP DIVILLE | Port Orange | 2913 | 3717 | 2015 | Oakbrook | 8/17/2015 | $286,369.00 |
3893 | Sunset Cove | Port Orange | 1632 | 2260 | 2008 | Sunset Cove | 8/17/2015 | $183,000.00 |
5424 | FAN PALM | Port Orange | 1868 | 2751 | 2003 | Royal Palm | 8/17/2015 | $241,000.00 |
5449 | Carmody Lake | Port Orange | 2557 | 3022 | 2004 | Forest Lake Preserve | 8/17/2015 | $245,000.00 |
6780 | CALISTOGA | Port Orange | 1753 | 2481 | 2003 | Waters Edge | 8/17/2015 | $203,000.00 |
1276 | Harms | Port Orange | 1704 | 2292 | 2000 | Horizon | 8/14/2015 | $177,500.00 |
1929 | Cove Point | Port Orange | 2764 | 3437 | 2007 | Coquina Cove | 8/12/2015 | $230,000.00 |
1340 | Osprey Nest | Port Orange | 2112 | 3044 | 2001 | Sanctuary on Spruce Creek | 8/11/2015 | $258,000.00 |
6216 | Tortoise Creek | Port Orange | 2693 | 4009 | 2004 | Ashton Lakes | 8/11/2015 | $282,500.00 |
6123 | SABAL POINT | Port Orange | 1869 | 2310 | 2000 | Sabal Creek | 8/10/2015 | $207,000.00 |
5389 | Cordgrass Bend | Port Orange | 1898 | 2512 | 2011 | Coquina Cove | 8/7/2015 | $180,000.00 |
742 | Oakwater | Port Orange | 2075 | 2971 | 2003 | Ashton Lakes | 8/7/2015 | $293,000.00 |
6490 | Justin | Port Orange | 1658 | 2159 | 2001 | Waters Edge | 8/3/2015 | $210,000.00 |
6951 | Vintage | Port Orange | 2130 | 2646 | 2012 | Waters Edge | 7/31/2015 | $286,000.00 |
3901 | SUNSET COVE | Port Orange | 1874 | 2290 | 2009 | Sunset Cove | 7/31/2015 | $205,500.00 |
6718 | Calistoga | Port Orange | 2153 | 2879 | 2004 | Waters Edge | 7/31/2015 | $215,000.00 |
6643 | MERRYVALE | Port Orange | 2665 | 3873 | 2004 | Waters Edge | 7/31/2015 | $419,000.00 |
5476 | CARMODY LAKE | Port Orange | 2476 | 3183 | 2004 | Forest Lake Preserve | 7/31/2015 | $213,000.00 |
5421 | CANNA | Port Orange | 1566 | 2388 | 2006 | Royal Palm | 7/31/2015 | $210,000.00 |
3931 | Sunset Cove | Port Orange | 3296 | 3992 | 2013 | Sunrise Cove | 7/31/2015 | $292,000.00 |
6517 | Shahab | Port Orange | 2096 | 2561 | 2002 | Waters Edge | 7/30/2015 | $230,000.00 |
1579 | TOWN PARK | Port Orange | 1935 | 2663 | 2001 | Town Park | 7/29/2015 | $207,000.00 |
762 | FOXHOUND | Port Orange | 2488 | 3188 | 2002 | Sterling Chase | 7/29/2015 | $314,900.00 |
5493 | CARMODY LAKE | Port Orange | 1622 | 2242 | 2004 | Forest Lake Preserve | 7/28/2015 | $205,000.00 |
5415 | WARD LAKE | Port Orange | 1580 | 1980 | 2003 | Forest Lake Preserve | 7/27/2015 | $180,000.00 |
1873 | CREEKWATER | Port Orange | 1929 | 2666 | 2005 | Waters Edge | 7/27/2015 | $263,000.00 |
1322 | Crepe Myrtle | Port Orange | 2408 | 3287 | 2001 | Sanctuary on Spruce Creek | 7/24/2015 | $332,000.00 |
6816 | Plumpjack | Port Orange | 2211 | 2704 | 2005 | Waters Edge | 7/22/2015 | $280,000.00 |
3807 | ESPLANADE | Port Orange | 1885 | 2550 | 2015 | Oakbrook | 7/21/2015 | $230,059.00 |
6755 | FERRI | Port Orange | 2172 | 2877 | 2000 | Waters Edge | 7/21/2015 | $210,000.00 |
1750 | SAVANNAH | Port Orange | 1831 | 2419 | 2015 | Lpga | 7/21/2015 | $222,466.00 |
3815 | Sunset Cove | Port Orange | 2988 | 3580 | 2007 | Sunset Cove | 7/20/2015 | $193,463.00 |
5985 | Heron Pond | Port Orange | 2172 | 2877 | 2001 | Sanctuary on Spruce Creek | 7/17/2015 | $214,000.00 |
1213 | Cap Diville | Port Orange | 1875 | 2550 | 2015 | Oakbrook | 7/17/2015 | $225,900.00 |
6834 | Stoneheath | Port Orange | 3199 | 4450 | 2015 | Waters Edge | 7/17/2015 | $334,524.00 |
743 | BARROWS DAIRY | Port Orange | 3332 | 4577 | 2006 | Rolling Hills Estate | 7/17/2015 | $490,000.00 |
5307 | PEACH BLOSSOM | Port Orange | 1239 | 1692 | 2013 | Port Orange Plantation | 7/17/2015 | $176,000.00 |
5298 | Peach Blossom | Port Orange | 2297 | 2978 | 2013 | Port Orange Plantation | 7/17/2015 | $233,000.00 |
5258 | Plantation Home | Port Orange | 1858 | 2419 | 2010 | Port Orange Plantation | 7/15/2015 | $210,000.00 |
1706 | SOUTHERN BELLE | Port Orange | 1732 | 2271 | 2005 | Port Orange Plantation | 7/10/2015 | $189,900.00 |
6815 | PLUMPJACK | Port Orange | 2765 | 3958 | 2005 | Waters Edge | 7/10/2015 | $340,000.00 |
1737 | Cakebread | Port Orange | 3031 | 3800 | 2015 | Waters Edge | 7/10/2015 | $348,530.00 |
5965 | Boggs Ford | Port Orange | 3744 | 4633 | 2002 | Skylake | 7/10/2015 | $575,000.00 |
2665 | AVA | Port Orange | 2448 | 3446 | 2000 | Whispering Creek | 7/9/2015 | $365,000.00 |
6726 | MERRYVALE | Port Orange | 2478 | 3269 | 2013 | Waters Edge Ph 06 | 7/2/2015 | $325,600.00 |
5314 | PEACH BLOSSOM | Port Orange | 1729 | 2260 | 2013 | Port Orange Plantation | 7/2/2015 | $205,000.00 |
3897 | Sunset Cove | Port Orange | 1652 | 2273 | 2009 | Sunset Cove | 6/30/2015 | $180,000.00 |
3804 | Esplanade | Port Orange | 1885 | 2550 | 2015 | Oakbrook | 6/30/2015 | $227,814.00 |
5426 | Cordgrass Bend | Port Orange | 1292 | 1834 | 2013 | Coquina Cove | 6/29/2015 | $170,000.00 |
5337 | GEORGIA PEACH | Port Orange | 2183 | 3307 | 2005 | Port Orange Plantation | 6/29/2015 | $204,900.00 |
1219 | Dumaine | Port Orange | 1964 | 2521 | 2006 | Oakbrook | 6/29/2015 | $210,000.00 |
1807 | Forest Preserve | Port Orange | 2413 | 3229 | 2002 | Forest Lake Preserve | 6/29/2015 | $205,500.00 |
5321 | Cordgrass Bend | Port Orange | 1433 | 1853 | 2007 | Coquina Cove | 6/28/2015 | $165,100.00 |
800 | Ashton Lakes | Port Orange | 1502 | 2087 | 2001 | Ashton Lakes | 6/26/2015 | $205,000.00 |
3813 | Esplanade | Port Orange | 2913 | 3593 | 2015 | Oakbrook | 6/25/2015 | $255,990.00 |
6182 | SECRET LAKE | Port Orange | 2102 | 2984 | 2001 | Ashton Lakes | 6/24/2015 | $297,000.00 |
6918 | Vintage | Port Orange | 2750 | 3784 | 2014 | Waters Edge | 6/24/2015 | $317,850.00 |
5334 | Cordgrass Bend | Port Orange | 1416 | 1883 | 2008 | Coquina Cove | 6/22/2015 | $155,000.00 |
1872 | Chorpash | Port Orange | 2385 | 3240 | 2004 | Forest Lake Preserve | 6/19/2015 | $250,000.00 |
1728 | CREEKWATER | Port Orange | 2424 | 3265 | 2003 | Waters Edge | 6/19/2015 | $315,000.00 |
3840 | Bourbon | Port Orange | 1477 | 1935 | 2015 | Oakbrook | 6/19/2015 | $205,000.00 |
1811 | FOREST PRESERVE | Port Orange | 2587 | 3090 | 2003 | Forest Lake Preserve | 6/18/2015 | $245,000.00 |
1112 | Silver Creek | Port Orange | 1462 | 2148 | 2000 | Silver Creek | 6/16/2015 | $183,500.00 |
1913 | MARLIN RUN | Port Orange | 1374 | 1896 | 2009 | Coquina Cove | 6/15/2015 | $180,000.00 |
1885 | Creekwater | Port Orange | 2441 | 3300 | 2005 | Waters Edge | 6/15/2015 | $289,000.00 |
3801 | ESPLANADE | Port Orange | 1477 | 2103 | 2015 | Oakbrook | 6/15/2015 | $204,990.00 |
3865 | CALLIOPE | Port Orange | 1364 | 1956 | 2008 | Oakbrook | 6/12/2015 | $169,900.00 |
6465 | Cypress Springs | Port Orange | 2201 | 3192 | 2000 | Cypress Head | 6/12/2015 | $261,500.00 |
6224 | MORNING | Port Orange | 2060 | 3300 | 2001 | Riverwood Plantation | 6/12/2015 | $289,000.00 |
5348 | Royal Plantation | Port Orange | 2274 | 2727 | 2015 | Port Orange Plantation | 6/11/2015 | $222,000.00 |
6826 | Stoneheath | Port Orange | 3031 | 3847 | 2015 | Waters Edge | 6/11/2015 | $306,619.00 |
5447 | Canna | Port Orange | 2038 | 2875 | 2005 | Villages of Royal Palm | 6/10/2015 | $260,000.00 |
6400 | Spruce Creek | Port Orange | 1589 | 2360 | 2006 | Bonks Landing | 6/9/2015 | $180,000.00 |
6201 | Tortoise Creek | Port Orange | 1917 | 2677 | 2004 | Ashton Lakes | 6/9/2015 | $252,000.00 |
5433 | Canna | Port Orange | 1635 | 2258 | 2005 | Villages of Royal Palm | 6/5/2015 | $190,000.00 |
6726 | Ferri | Port Orange | 2452 | 3293 | 2001 | Waters Edge | 6/4/2015 | $280,000.00 |
1918 | Mofid | Port Orange | 2172 | 2877 | 2001 | Waters Edge | 6/4/2015 | $225,000.00 |
5355 | Coquina Shores | Port Orange | 2282 | 2903 | 2008 | Coquina Cove | 6/1/2015 | $215,000.00 |
5321 | Plantation Home | Port Orange | 2198 | 3055 | 2006 | Port Orange Plantation | 5/29/2015 | $178,000.00 |
1855 | SHERALEE | Port Orange | 1851 | 2551 | 2003 | Forest Lake Preserve | 5/29/2015 | $247,000.00 |
6817 | Vintage | Port Orange | 1904 | 2686 | 2013 | Waters Edge | 5/29/2015 | $225,900.00 |
1901 | Creekwater | Port Orange | 1935 | 2672 | 2004 | Waters Edge | 5/29/2015 | $258,500.00 |
3864 | Bourbon | Port Orange | 2250 | 2781 | 2009 | Oakbrook | 5/29/2015 | $219,000.00 |
1938 | Cove Point | Port Orange | 1416 | 1955 | 2009 | Coquina Cove | 5/27/2015 | $143,000.00 |
3963 | SUNSET COVE | Port Orange | 1893 | 2548 | 2011 | Sunset Cove | 5/22/2015 | $200,000.00 |
5339 | Coquina Shores | Port Orange | 1357 | 1963 | 2008 | Coquina Cove | 5/22/2015 | $170,500.00 |
5430 | Cordgrass Bend | Port Orange | 2380 | 3100 | 2013 | Coquina Cove | 5/22/2015 | $240,000.00 |
6735 | Calistoga | Port Orange | 1757 | 2349 | 2003 | Waters Edge | 5/21/2015 | $203,000.00 |
1657 | PROMENADE | Port Orange | 3117 | 4360 | 2001 | Town Park | 5/21/2015 | $374,000.00 |
1401 | Areca Palm | Port Orange | 2105 | 2927 | 2005 | Villages of Royal Palm | 5/19/2015 | $220,000.00 |
1615 | Areca Palm | Port Orange | 1251 | 1811 | 2005 | Villages of Royal Palm | 5/19/2015 | $158,000.00 |
1314 | Crepe Myrtle | Port Orange | 2492 | 3323 | 2001 | Sanctuary on Spruce Creek | 5/15/2015 | $317,900.00 |
6175 | Knotty Pine | Port Orange | 2223 | 3220 | 2002 | Riverwood | 5/15/2015 | $271,500.00 |
5419 | Fan Palm | Port Orange | 2060 | 2875 | 2002 | Villages of Royal Palm | 5/15/2015 | $269,000.00 |
5417 | Ward Lake Drive | Port Orange | 1436 | 1436 | 2002 | Forest Lake Preserve | 5/14/2015 | $184,900.00 |
6468 | Cypress Springs | Port Orange | 2360 | 3419 | 2000 | Cypress Head | 5/12/2015 | $342,000.00 |
1504 | Areca Palm | Port Orange | 1618 | 2214 | 2015 | Villages of Royal Palm | 5/12/2015 | $232,500.00 |
6700 | Calistoga | Port Orange | 1680 | 2825 | 2004 | Waters Edge | 5/12/2015 | $237,000.00 |
1876 | CHORPASH | Port Orange | 2175 | 2820 | 2004 | Forest Lake Preserve | 5/11/2015 | $212,500.00 |
*Sales data taken from Daytona MLS and sold by participants.
Post a Comment