In Port Orange, Volusia County, this property is located at 6441 Longlake Drive in the Cypress Head neighborhood and has a current listing price of $639,500. This 2302 square foot single family for sale has 3 bedrooms and 2 baths.
For more information about 6441 Longlake Drive, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighborhood amenities in Cypress Head.
Contact Kevin Kling to get into your Port Orange area dream home today! Our local agents are experts in the Port Orange real estate market and are committed to providing outstanding service. To tour MLS #1101419 today, connect with an agent at (386) 527-8577.
Date | Old Price | New Price | Percent Change |
10/4/2022 | $750,000 | $739,500 | -1.4% |
11/1/2022 | $739,500 | $699,500 | -5.4% |
12/7/2022 | $699,500 | $674,500 | -3.6% |
1/20/2023 | $674,500 | $649,500 | -3.7% |
2/3/2023 | $649,500 | $639,500 | -1.5% |
Level | Size | |
Bedroom 1 | Main | 23.00 X 13.00 |
Kitchen | Main | 16.00 X 14.00 |
Bedroom 2 | Main | 15.00 X 11.00 |
Bedroom 3 | Main | 11.00 X 12.00 |
Dining Room | Main | 11.00 X 13.00 |
Living Room | Main | 15.00 X 16.00 |
Family Room | Main | 17.00 X 14.00 |
Breakfast Nook | Main | 9.00 X 10.00 |
Utility Room | Main | 8.50 X 5.50 |
Property Summary:
GeoCoordinates:
You are viewing the details of the property at 6441 Longlake Drive Port Orange, FL 32128, which features 3 bedrooms, 2 bathrooms, and has approximately 2302 sq.ft. of living area.